Size | Color | Height (inches) | Weight | Part # |
---|---|---|---|---|
1 1/4″ 32mm | 12″ 305mm | 1.00lbs .43kg | 400-3105P | |
1 1/2″ 38mm | 12″ 305mm | 1.25lbs .54kg | 400-3110P | |
2″ 51mm | 12″ 305mm | 1.40lbs .61kg | 400-3115P | |
3″ 76mm | 12″ 305mm | 1.45lbs .63kg | 400-3120P | |
4″ 102mm | 12″ 305mm | 1.75lbs .76kg | 400-3125P | |
5″ 127mm | 12″ 305mm | 2.35lbs 1kg | 400-3130P | |
6″ 152mm | 12″ 305mm | 2.65lbs 1.12kg | 400-3131P | |
7″ 178mm | 12″ 305mm | 4.20lbs 1.8kg | 400-3132P | |
8″ 203mm | 12″ 305mm | 4.40lbs 1.9kg | 400-3133P |
• Heavy aluminum extruded tube HOTWELDED to a square flange and slatted for easy fastening.
• Available in sizes 1 ¼”, 1 ½”, 2”, 3”, 4”, 5”, 6” 7” and 8” (32, 38, 51, 76, 102, 127,152, 178 and 203mm).
• Custom sizes available by request.
• Order by pitch.
• Available in flat.
• Listed to meet Canadian and U.S. standards by QAI. Meets CSA B272 and IAPMO PS 64.
• Also available in TPO Direct Weld™.
042616