Weight | Part # | ||
---|---|---|---|
1″ 25mm | 4.90lbs 2.14kg | 500-3110 | |
1 1/4″ 32mm | 5.30lbs 2.31kg | 500-3116 | |
1 1/2″ 38mm | 5.35lbs 2.33kg | 500-3121 | |
2″ 51mm | 5.85lbs 2.55kg | 500-3126 | |
3″ CU 76mm | 6.00lbs 2.62kg | 500-3130 | |
3″ 76mm | 6.20lbs 2.70kg | 500-3131 | |
4″ 102mm | 7.40lbs 3.22kg | 500-3136 | |
5″ 127mm | 8.80lbs 3.84kg | 500-3140 | |
6″ 152mm | 9.45lbs 4.12kg | 500-3145 | |
7″ 178mm special order | 500-3150 |
• Heavier 3 lb. 1.3kg lead.
• Also available in pitched.
• Available in sizes 1”, 1 ¼”, 1 ½”, 2”, 3”, 3” CU, 4”, 5”, 6” and 7”.
• Custom sizes available by request.
• Aluminum pipe flashings available.
Additional Information: