Size | Color | Weight | Part # |
---|---|---|---|
#2 fits 1¾” – 3¼“ 44mm – 82mm | Black | 0.45lbs .20kg | 704-4715BC |
#3 fits 1/4″- 5“ 6mm – 127mm | Black | 0.65lbs .28kg | 704-4720BC |
#4 fits 3” – 7″ 76mm – 178mm | Black | 0.90lbs .39kg | 704-4725BC |
#5 fits 4¼” – 7½” 108mm – 190mm | Black | 1.25lbs .54kg | 704-4730BC |
#6 fits 5” – 9” 127mm – 229mm | Black | 1.40lbs .61kg | 704-4735BC |
#7 fits 6” – 11” 152mm – 279mm | Black | 1.80lbs .78kg | 704-4740BC |
#8 fits 7” – 13” 178mm – 330mm | Black | 1.80lbs .78kg | 704-4745BC |
#9 fits 9½” – 20” 241mm – 508mm | Black | 5.45lbs 2.38kg | 704-4750BC |
#10 fits 13¾” – 30” 337mm – 762mm | Black | 16.50lbs 7.19kg | 704-4755BC |
• Suitable for both standard and retrofit applications.
• Slide down the pipe without cutting, or cut along the zipper and use the clips supplied.
• When retrofit is required just add clips for ease of application.
• On site install flexibility; no need to have extra stock at the job site.
• Will withstand constant temperatures at the roofline of -50°C (-58°F) up to 115°C (239°F).
• #2 fits 1¾” – 3¼“, #3 fits ¼” – 5“, #4 fits 3” – 7”, #5 fits 4¼” – 7½”, #6 fits 5” – 9”, #7 fits 6” – 11”, #8 fits 7” – 13”, #9 fits 9½” – 20”, #10 fits 13¾” – 30”.
• 20 year warranty.
• Listed to meet CSA B272 and IAPMO PS 64-2007a.