Height | Length | Width | Weight | Part # | ||
---|---|---|---|---|---|---|
4″ 102mm | 4.0″ 102mm | 10.0″ 254mm | 10.0″ 254mm | 0.70lbs .31kg | 601-1040 | |
5″ 127mm | 4.0″ 102mm | 12.0″ 305mm | 12.0″ 305mm | 0.70lbs .31kg | 601-1045 | |
6″ 152mm | 4.0″ 102mm | 14.0″ 356mm | 14.0″ 356mm | 0.95lbs .41kg | 601-1050 | |
7″ 178mm | 4.0″ 102mm | 15.0″ 381mm | 15.0″ 381mm | 1.05lbs .46kg | 601-1055 | |
8″ 203mm | 4.0″ 102mm | 16.0″ 406mm | 16.0″ 406mm | 1.15lbs .50kg | 601-1060 |
• Compatible with vents having a flush flange and needing a vent pipe connection (not necessary for Menzies UV456).
• Available in sizes 4″, 5″, 6″, 7″ and 8″.
• Custom sizes available on request.
• Made of galvanized metal.
• Attachment of exhaust pipe guarantees positive air flow and prevents air from escaping into the attic.
• Connect pipe to adaptor without bracing in attic.
• Installed from top side of roof deck.
Additional Information: