Size | Color | Weight | Part # |
---|---|---|---|
22″ 559mm no hole | 2.65lbs 1.16kg | 701-1001 | |
22″ 559mm bottom tail | 2.80lbs 1.22kg | 701-1001BT | |
22″ 559mm bottom hole | 2.65lbs 1.16kg | 701-1001BH | |
24″ 610mm no hole | 2.85lbs 1.24kg | 701-1002 | |
24″ 610mm bottom tail | 3.00lbs 1.31kg | 701-1002BT | |
24″ 610mm bottom hole | 2.85lbs 1.24kg | 701-1002BH | |
26″ 660mm no hole | 3.35lbs 1.46kg | 701-1003 | |
26″ 660mm bottom tail | 3.50lbs 1.53kg | 701-1003BT | |
26″ 660mm bottom hole | 3.35lbs 1.46kg | 701-1003BH |
• 1 1/8” 29mm lip height.
• Galvanized pan, easily soldered.
• 1½” 38mm diameter tail piece used on BT (bottom tail piece) pans.
• No tail piece on BH (bottom hole) pans.
• No side hole or side tail pans.
• Available in sizes 22”, 24” and 26”.
• Custom sizes and shapes available by request.