Size | Height | Length | Width | Weight | Part # | |
---|---|---|---|---|---|---|
4″ 102mm | 2″ 51mm | 5″ 127mm | 5″ 127mm | .20lbs .09kg | 701-7005 | |
5″ 127mm | 2″ 51mm | 6″ 152mm | 6″ 152mm | .30lbs .13kg | 701-7010 | |
6″ 152mm | 2″ 51mm | 7″ 178mm | 7″ 178mm | .40lbs .17kg | 701-7015 | |
7″ 178mm | 2″ 51mm | 8″ 203mm | 8″ 203mm | .50lbs .22kg | 701-7020 | |
8″ 203mm | 2″ 51mm | 9″ 229mm | 9″ 229mm | .65lbs .28kg | 701-7025 | |
9″ 229mm | 2″ 51mm | 10″ 254mm | 10″ 254mm | .80lbs .35kg | 701-7030 | |
10″ 254mm | 2″ 51mm | 11″ 279mm | 11″ 279mm | .90lbs .39kg | 701-7035 | |
12″ 305mm | 2″ 51mm | 13″ 330mm | 13″ 330mm | 1.25lbs .54kg | 701-7040 | |
14″ 356mm | 2″ 51mm | 15″ 381mm | 15″ 381mm | 1.60lbs .70kg | 701-7045 | |
16″ 406mm | 2″ 51mm | 17″ 432mm | 17″ 432mm | 2.05lbs .89kg | 701-7050 |
• For termination of round HVAC pipe, big end and small end.
• Heavy spun 24g galvanized.
• One inch size increments from 4″ to 10″, plus 12″, 14″ and 16″.
Additional Information: