Size | Height | Weight | Part # | |
---|---|---|---|---|
1 1/4″ 32mm | 12.0″ 305mm | 0.85lbs .37kg | 400-3105TPO | |
1 1/2″ 38mm | 12.0″ 305mm | 1.00lbs .44kg | 400-3110TPO | |
2″ 51mm | 12.0″ 305mm | 1.00lbs .44kg | 400-3115TPO | |
3″ 76mm | 12.0″ 305mm | 1.35lbs .59kg | 400-3120TPO | |
4″ 102mm | 12.0″ 305mm | 1.65lbs .72kg | 400-3125TPO | |
5″ 127mm | 12.0″ 305mm | 2.20lbs .96kg | 400-3130TPO |
• TPO coated.
• Heavy aluminum extruded tube, welded to a round flange with pre-drilled holes for easy fastening.
• Available all pitches by special order.
• Available in sizes 1 ¼”, 1 ½”, 2”, 3”, 4”, 5” (5″ is special order).
• Custom lengths and diameters available by special order.
• Listed to meet Canadian and U.S. standards by QAI. Meets CSA B272 and IAPMO PS 64.
• Menzies TPO Direct Weld™ for fast installation on TPO Roofing Systems.
040416