Size | Height (inches) | Weight | Part # | |
---|---|---|---|---|
1 1/2″ 38mm | 12.00 | 0.75lbs .33kg | 400-4310TPO | |
2″ 51mm | 12.00 | 0.80lbs .35kg | 400-4315TPO | |
3″ 76mm | 12.00 | 1.10lbs .48kg | 400-4320TPO | |
4″ 102mm | 12.00 | 1.30lbs .57kg | 400-4325TPO | |
5″ 127mm | 12.00 | 1.50lbs .65kg | 400-4330TPO |
• TPO coated.
• One piece seamless construction.
• Works well with either Econo or Vandalproof aluminum caps.
• Available in size 1 ½”, 2”, 3”, 4”and 5”.
• Suitable for flat roof only.
• Listed to meet Canadian and U.S. standards by QAI. Meets CSA B272 and IAPMO PS 64.
• Menzies TPO Direct Weld™ for fast installation on TPO Roofing Systems.
040416
Additional Information:
Econo and Vandalproof Caps also available.
Meets Canadian and U.S. standards.
Menzies TPO Direct Weld™ for fast installation on TPO Roofing Systems.